Corporate News
Director/PDMR Shareholding
19 April 2021
Omega Diagnostics (AIM: ODX), the medical diagnostics company focused on CD4, infectious diseases and food intolerance testing, announces that Derek Brady, Group Strategic Sourcing Director has sold in total 14,673 ordinary shares of 4 pence each in the capital of the Company (“Ordinary Shares”), at a price of 95 pence per share. Following the sale Mr. Brady holds no Ordinary Shares.
The information contained within this announcement is deemed by the Company to constitute inside information stipulated under the Market Abuse Regulation (EU) No. 596/2014.The below notification is made in accordance with the requirements of the EU Market Abuse Regulation.
Contacts:
Omega Diagnostics Group PLC | Tel: 01259 763 030 |
Bill Rhodes, Interim Non-Executive Chairman Colin King, Chief Executive | www.omegadiagnostics.com |
Kieron Harbinson, Group Finance Director | |
finnCap Ltd | Tel: 020 7220 0500 |
Geoff Nash/Edward Whiley (Corporate Finance) | |
Alice Lane (ECM) | |
Walbrook PR Limited | Tel: 020 7933 8780 or [email protected] |
Paul McManus | Mob: 07980 541 893 |
Lianne Cawthorne | Mob: 07584 391 303 |
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||
---|---|---|---|---|---|
1 Details of the person discharging managerial responsibilities/person closely associated | |||||
a. | Name | Derek Brady | |||
2 Reason for notification | |||||
a. | Position/Status | PDMR (Group Strategic Sourcing Director) | |||
b. | Initial notification/ Amendment | Initial Notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a. | Name | Omega Diagnostics Group Plc | |||
b. | LEI | 2138007U9P4BTZTYIR92 | |||
4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the financial instrument, type of instrument Identification Code | Ordinary Shares of 4 pence each ISIN: GB00B1VCP282 | |||
b. | Nature of the transaction | Acquisition of Ordinary Shares following the Exercise of Share Options and Sale of Ordinary Shares | |||
c. | Price(s) and volume(s) | ||||
| Price(s) | Volume(s) | Purchase Sale | ||
| 95p | 14,673 | |||
d. | Aggregated information Aggregated Purchase Volume Aggregated Purchase Price Aggregated Sale Volume Aggregated Sale Price | As above. | |||
e. | Date of the transaction | 13 April 2021 | |||
f. | Place of the transaction | London Stock Exchange |
Latest Share Price
Investor News
-
21 November 2024
Interim Report -
15 November 2024
Notice of Results and Investor Presentation