Corporate News
Result of AGM
06 September 2023
Omega (AIM: ODX), the specialist medical diagnostics company focused on promoting a personalised and functional approach to health and nutrition, announces that all resolutions were duly passed on a show of hands at the Annual General Meeting held earlier today.
The results of the AGM will be made available on the Company's website:https://www.omegadx.com/Investor-Relations/Corporate-Information
The proxy results are set out below:
Resolution | For | Against | Votes Discretionary | Withheld | Total |
---|---|---|---|---|---|
1 | 49,764,326 | 9,523,758 | 2,282 | 400,847 | 59,691,213 |
2 | 50,624,332 | 8,630,642 | 2,282 | 433,957 | 59,691,213 |
3 | 53,101,303 | 6,094,776 | 2,282 | 492,852 | 59,691,213 |
4 | 52,875,615 | 6,373,176 | 2,282 | 440,140 | 59,691,213 |
5 | 46,346,047 | 12,882,654 | 2,282 | 460,230 | 59,691,213 |
6 | 46,381,620 | 12,790,393 | 2,282 | 516,918 | 59,691,213 |
7 | 45,327,022 | 13,870,351 | 2,282 | 491,558 | 59,691,213 |
9 | 53,364,009 | 5,951,690 | 2,282 | 373,232 | 59,691,213 |
Contacts:
Omega Diagnostics Group PLC | ||
Jag Grewal, Chief Executive Officer | via Walbrook PR | |
finnCap Ltd | Tel: 020 7220 0500 | |
Geoff Nash / Edward Whiley / George Dollemore (Corporate Finance) | ||
Nigel Birks / Harriet Ward (ECM) | ||
Walbrook PR Limited | Tel: 020 7933 8780 or [email protected] | |
Paul McManus / Lianne Applegarth | Mob: 07980 541 893 / 07584 391 303 | |
Sam Allen | Mob: 07502 558 258 |
About Omega Diagnostics Group PLC
Omega (AIM: ODX) is a specialist medical diagnostics company focused on industry-leading Health and Nutrition products.