Corporate News
Grant of Options
08 March 2021
Omega (AIM: ODX), the medical diagnostics company focused on CD4, infectious diseases and food intolerance testing, announces that the Group's Remuneration Committee and the Board has, on 5 March 2021, approved the grant of 200,000 Options over ordinary shares of 4 pence each in the Company to Simon Douglas, Non-Executive Chairman, under the Company’s Third Unapproved Option Scheme.
The Options were granted with an exercise price of 89 pence each, being the closing middle market price on 4 March 2021. The Options will vest over three years, one third vesting on each anniversary of the grant date. Following the grant, these Options represent Simon Douglas’ only interest in the Company.
The information communicated in this announcement is inside information for the purposes of Article 7 of EU Regulation 596/2014.
Contacts:
Omega Diagnostics Group PLC | Tel: 01259 763 030 |
Bill Rhodes, Interim Non-Executive Chairman Colin King, Chief Executive | www.omegadiagnostics.com |
Kieron Harbinson, Group Finance Director | |
finnCap Ltd | Tel: 020 7220 0500 |
Geoff Nash/Edward Whiley (Corporate Finance) | |
Alice Lane (ECM) | |
Walbrook PR Limited | Tel: 020 7933 8780 or [email protected] |
Paul McManus | Mob: 07980 541 893 |
Lianne Cawthorne | Mob: 07584 391 303 |
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||
---|---|---|---|---|---|
1 Details of the person discharging managerial responsibilities/person closely associated | |||||
a. | Name | Simon Douglas | |||
2 Reason for notification | |||||
a. | Position/Status | Non-Executive Chairman | |||
b. | Initial notification/ Amendment | Initial Notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a. | Name | Omega Diagnostics Group Plc | |||
b. | LEI | 2138007U9P4BTZTYIR92 | |||
4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the financial instrument, type of instrument Identification Code | 200,000 Options over Ordinary Shares of 4 pence each were granted with an exercise price of 89 pence each. The Options will vest over three years, one third vesting on each anniversary of the grant date. ISIN: GB00B1VCP282 | |||
b. | Nature of the transaction | Acquisition of Ordinary Shares following the Exercise of Share Options and Sale of Ordinary Shares | |||
c. | Price(s) and volume(s) | ||||
| Price(s) | Volume(s) | |||
| 89p | 200,000 | |||
| |||||
d. | Aggregated information Aggregated Purchase Volume Aggregated Purchase Price Aggregated Sale Volume Aggregated Sale Price | As above. | |||
e. | Date of the transaction | 5 March 2021 | |||
f. | Place of the transaction | London Stock Exchange |
Latest Share Price
Investor News
-
21 November 2024
Interim Report -
15 November 2024
Notice of Results and Investor Presentation