Corporate News
Director/PDMR Shareholding, Exercise of Options and Total Voting Rights
15 February 2021
Omega Diagnostics (AIM: ODX), the medical diagnostics company focused on CD4, infectious diseases and food intolerance testing, announces that it has allotted in total 1,691,013 new ordinary shares of 4 pence each in the capital of the Company (“Ordinary Shares”). This is following the exercise of share options under the Company’s Third Unapproved Scheme by William Rhodes and Jeremy Millard, both Non-Executive Directors, and, under the Company’s
EMI Option Scheme by Jag Grewal, Commercial Director and Kieron Harbinson, Group Finance Director (together the “Exercising Directors”).
In addition to the above dealings by the Exercising Directors, the Company has also received valid notices to exercise a further 74,347 share options from employees under the Company’s Sharesave scheme. Of this amount, 5,869 Ordinary Shares were exercised and subsequently sold by Jamie Yexley, Operations Director and PDMR of the Company, at a price of 82.25 pence per Ordinary Share, following this transaction his holding in the Company remains unchanged.
Further to the exercise of share options by the Exercising Directors as detailed above, the Company announces that the Exercising Directors have subsequently sold in aggregate 1,616,666 new Ordinary Shares at an average price of 87.28 pence per Ordinary Share. Additionally, Kieron Harbinson has notified the Company that he has sold a further 175,000 Ordinary Shares in the Company at an average price of 89.76 pence per Ordinary Share. As a consequence, the equity interests of the Exercising Directors following the above transactions are as follows:
Director | Current Ordinary Share holding | Options exercised | Ordinary Shares sold | Resultant Ordinary Share holding | Resultant holding as a % of issued share capital post Admission | Options held post exercise |
---|---|---|---|---|---|---|
William Rhodes | nil | 300,000 | 300,000 | nil | nil | 1,830,406 |
Jeremy Millard | 525,000 | 166,666 | 166,666 | 525,000 | 0.29% | 333,334 |
Jag Grewal | 235,746 | 210,000 | 210,000 | 235,746 | 0.13% | 1,200,000 |
Kieron Harbinson | 717,531 | 940,000 | 1,115,000 | 542,531 | 0.30% | 750,000 |
Application will be made to the London Stock Exchange for the 1,691,013 new Ordinary Shares to be admitted to trading on AIM ("Admission") and it is expected that Admission will become effective and trading will commence at 8.00 a.m. on 19 February 2021.
Following Admission, the total number of Ordinary Shares in issue will be 181,758,167 and the total number of voting rights will therefore be 181,758,167. This figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the share capital of the Company under the FCA's Disclosure and Transparency Rules.
The information contained within this announcement is deemed by the Company to constitute inside information stipulated under the Market Abuse Regulation (EU) No. 596/2014.The below notification is made in accordance with the requirements of the EU Market Abuse Regulation.
Contacts:
Omega Diagnostics Group PLC | Tel: 01259 763 030 |
Bill Rhodes, Interim Non-Executive Chairman Colin King, Chief Executive | www.omegadiagnostics.com |
Kieron Harbinson, Group Finance Director | |
finnCap Ltd | Tel: 020 7220 0500 |
Geoff Nash/Edward Whiley (Corporate Finance) | |
Alice Lane (ECM) | |
Walbrook PR Limited | Tel: 020 7933 8780 or [email protected] |
Paul McManus | Mob: 07980 541 893 |
Lianne Cawthorne | Mob: 07584 391 303 |
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||
---|---|---|---|---|---|
1 Details of the person discharging managerial responsibilities/person closely associated | |||||
a. | Name | William Rhodes | |||
2 Reason for notification | |||||
a. | Position/Status | Non-Executive Director | |||
b. | Initial notification/ Amendment | Initial Notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a. | Name | Omega Diagnostics Group Plc | |||
b. | LEI | 2138007U9P4BTZTYIR92 | |||
4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the financial instrument, type of instrument Identification Code | Ordinary Shares of 4 pence each ISIN: GB00B1VCP282 | |||
b. | Nature of the transaction | Acquisition of Ordinary Shares following the Exercise of Share Options and Sale of Ordinary Shares | |||
c. | Price(s) and volume(s) | ||||
| Price(s) | Volume(s) | Purchase Sale | ||
| 15.25p | 300,000 | |||
| 87.2797p | 300,000 | |||
d. | Aggregated information Aggregated Purchase Volume Aggregated Purchase Price Aggregated Sale Volume Aggregated Sale Price | As above. | |||
e. | Date of the transaction | 12 February 2021 | |||
f. | Place of the transaction | London Stock Exchange |
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||
---|---|---|---|---|---|
1 Details of the person discharging managerial responsibilities/person closely associated | |||||
a. | Name | Jeremy Millard | |||
2 Reason for notification | |||||
a. | Position/Status | Non-Executive Director | |||
b. | Initial notification/ Amendment | Initial Notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a. | Name | Omega Diagnostics Group Plc | |||
b. | LEI | 2138007U9P4BTZTYIR92 | |||
4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the financial instrument, type of instrument Identification Code | Ordinary Shares of 4 pence each ISIN: GB00B1VCP282 | |||
b. | Nature of the transaction | Acquisition of Ordinary Shares following the Exercise of Share Options and Sale of Ordinary Shares | |||
c. | Price(s) and volume(s) | ||||
| Price(s) | Volume(s) | Purchase Sale | ||
| 10p | 166,666 | |||
| 87.2797p | 166,666 | |||
d. | Aggregated information Aggregated Purchase Volume Aggregated Purchase Price Aggregated Sale Volume Aggregated Sale Price | As above. | |||
e. | Date of the transaction | 12 February 2021 | |||
f. | Place of the transaction | London Stock Exchange |
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||
---|---|---|---|---|---|
1 Details of the person discharging managerial responsibilities/person closely associated | |||||
a. | Name | Jag Grewal | |||
2 Reason for notification | |||||
a. | Position/Status | Commercial Director | |||
b. | Initial notification/ Amendment | Initial Notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a. | Name | Omega Diagnostics Group Plc | |||
b. | LEI | 2138007U9P4BTZTYIR92 | |||
4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the financial instrument, type of instrument Identification Code | Ordinary Shares of 4 pence each ISIN: GB00B1VCP282 | |||
b. | Nature of the transaction | Acquisition of Ordinary Shares following the Exercise of Share Options and Sale of Ordinary Shares | |||
c. | Price(s) and volume(s) | ||||
| Price(s) | Volume(s) | Purchase Sale | ||
| 13.25p 14.5p | 100,000 110,000 | |||
| 87.2797p | 210,000 | |||
d. | Aggregated information Aggregated Purchase Volume Aggregated Purchase Price Aggregated Sale Volume Aggregated Sale Price | 210,000 13.90p 210,000 87.2797p | |||
e. | Date of the transaction | 12 February 2021 | |||
f. | Place of the transaction | London Stock Exchange |
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||
---|---|---|---|---|---|
1 Details of the person discharging managerial responsibilities/person closely associated | |||||
a. | Name | Kieron Harbinson | |||
2 Reason for notification | |||||
a. | Position/Status | Chief Finance Director | |||
b. | Initial notification/ Amendment | Initial Notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a. | Name | Omega Diagnostics Group Plc | |||
b. | LEI | 2138007U9P4BTZTYIR92 | |||
4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the financial instrument, type of instrument Identification Code | Ordinary Shares of 4 pence each ISIN: GB00B1VCP282 | |||
b. | Nature of the transaction | Acquisition of Ordinary Shares following the Exercise of Share Options and Sale of Ordinary Shares | |||
c. | Price(s) and volume(s) | ||||
| Price(s) | Volume(s) | Purchase Sale | ||
| 14.5p 30.5p | 300,000 640,000 | |||
| 87.2797p 89.76p | 940,000 175,000 | |||
d. | Aggregated information Aggregated Purchase Volume Aggregated Purchase Price Aggregated Sale Volume Aggregated Sale Price | 940,000 25.39p 1,115,000 87.66p | |||
e. | Date of the transaction | 12 February 2021 | |||
f. | Place of the transaction | London Stock Exchange |
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||
---|---|---|---|---|---|
1 Details of the person discharging managerial responsibilities/person closely associated | |||||
a. | Name | Jamie Yexley | |||
2 Reason for notification | |||||
a. | Position/Status | Operations Director / PDMR | |||
b. | Initial notification/ Amendment | Initial Notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a. | Name | Omega Diagnostics Group Plc | |||
b. | LEI | 2138007U9P4BTZTYIR92 | |||
4 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the financial instrument, type of instrument Identification Code | Ordinary Shares of 4 pence each ISIN: GB00B1VCP282 | |||
b. | Nature of the transaction | Acquisition of Ordinary Shares following the Exercise of Share Options and Sale of Ordinary Shares | |||
c. | Price(s) and volume(s) | ||||
| Price(s) | Volume(s) | Purchase Sale | ||
| 18.4p | 5,869 | |||
| 82.25p | 5,869 | |||
d. | Aggregated information Aggregated Purchase Volume Aggregated Purchase Price Aggregated Sale Volume Aggregated Sale Price | As above. | |||
e. | Date of the transaction | 12 February 2021 | |||
f. | Place of the transaction | London Stock Exchange |
Latest Share Price
Investor News
-
21 November 2024
Interim Report -
15 November 2024
Notice of Results and Investor Presentation