Corporate News
Result of AGM
15 September 2021
p>Omega (AIM: ODX), the medical diagnostics company focused on Global Health (CD4 and COVID-19) and Health and Nutrition, announces that all resolutions were duly passed at the Annual General Meeting held earlier today.
The results are set out below:
Resolution | For | Against | Discretion to Chairman | Withheld | Total |
---|---|---|---|---|---|
1 | 9,374,684 | 23,021 | 32,985 | 88,420 | 9,519,110 |
2 | 9,421,626 | 59,735 | 32,985 | 4,764 | 9,519,110 |
3 | 5,015,063 | 4,138,825 | 32,985 | 332,237 | 9,519,110 |
4 | 5,095,359 | 358,971 | 32,985 | 4,031,795 | 9,519,110 |
5 | 8,514,388 | 963,219 | 32,985 | 8,518 | 9,519,110 |
6 | 8,430,095 | 1,047,954 | 32,985 | 8,076 | 9,519,110 |
Contacts:
Omega Diagnostics Group PLC | www.omegadiagnostics.com |
Colin King, Chief Executive | via Walbrook PR |
Chris Lea, Chief Financial Officer | |
finnCap Ltd | Tel: 020 7220 0500 |
Geoff Nash/Edward Whiley (Corporate Finance) | |
Alice Lane/ Charlotte Sutcliffe (ECM) | |
Walbrook PR Limited | Tel: 020 7933 8780 or [email protected] |
Paul McManus | Mob: 07980 541 893 |
Lianne Cawthorne | Mob: 07584 391 303 |