Corporate News
Purchase of Shares by Directors
16 September 2022
Omega (AIM: ODX), the specialist medical diagnostics company focused on industry-leading Health & Nutrition and
Global Health products, announces the following Director purchases of, in aggregate, 819,181 ordinary shares in the Company:
Name | Position | Number of Ordinary Shares Purchased | Price per Ordinary Share | Resultant Shareholding | Percentage of Issued Share Capital |
---|---|---|---|---|---|
Simon Douglas | Chairman | 260,001 | 2.88p | 760,001 | +0.32% |
Jag Grewal | Chief Executive Officer | 159,180 | 2.89p | 894,926 | +0.38% |
Chris Lea | Chief Financial Director | 400,000 | 2.81p | 900,000 | +0.38% |
Contacts:
Omega Diagnostics Group PLC | www.omegadx.com |
Jag Grewal Chief Executive Officer | via Walbrook PR |
Chris Lea, Chief Financial Officer | |
finnCap Ltd | Tel: 020 7220 0500 |
Geoff Nash/Edward Whiley/George Dollemore (Corporate Finance) | |
Alice Lane/ Charlotte Sutcliffe (ECM) | |
Walbrook PR Limited | Tel: 020 7933 8780 or [email protected] |
Paul McManus | Mob: 07980 541 893 |
About Omega Diagnostics Group PLC
Omega manufactures and distributes high quality in-vitro diagnostic products for use in hospitals, clinics, laboratories and healthcare practitioners in over 70 countries and specialise in the areas of health and nutrition and global health.
www.omegadx.com
Notification of transactions of persons discharging managerial responsibilities and persons closely associated with them
1. | Details of the person discharging managerial responsibilities / person closely associated | |
---|---|---|
a. | Name | Simon Douglas |
2. | Reason for the notification | |
a. | Position/status | Chairman |
a. | Initial notification /Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a. | Name | Omega Diagnostics Group plc |
b. | LEI | 2138007U9P4BTZTYIR92 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a. | Description of the Financial instrument, type of instrument Identification code | Ordinary Shares of 4 pence each ISIN: GB00B1VCP282 |
b. | Nature of the transaction | Purchase of Ordinary Shares |
c. | Price(s) and volume(s) | 2.88 pence 260,001 Ordinary Shares |
d. | Aggregated information •Aggregated volume •Price | N/A |
e. | Date of the transaction | 15 September 2022 |
f. | Place of the transaction | London Stock Exchange |
1. | Details of the person discharging managerial responsibilities / person closely associated | |
---|---|---|
a. | Name | Jag Grewal |
2. | Reason for the notification | |
a. | Position/status | Chief Executive Officer |
a. | Initial notification /Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a. | Name | Omega Diagnostics Group plc |
b. | LEI | 2138007U9P4BTZTYIR92 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a. | Description of the Financial instrument, type of instrument Identification code | Ordinary Shares of 4 pence each ISIN: GB00B1VCP282 |
b. | Nature of the transaction | Purchase of Ordinary Shares |
c. | Price(s) and volume(s) | 2.89 pence 159,180 Ordinary Shares |
d. | Aggregated information •Aggregated volume •Price | N/A |
e. | Date of the transaction | 15 September 2022 |
f. | Place of the transaction | London Stock Exchange |
1. | Details of the person discharging managerial responsibilities / person closely associated | |
---|---|---|
a. | Name | Chris Lea |
2. | Reason for the notification | |
a. | Position/status | Chief Financial Officer |
a. | Initial notification /Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a. | Name | Omega Diagnostics Group plc |
b. | LEI | 2138007U9P4BTZTYIR92 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a. | Description of the Financial instrument, type of instrument Identification code | Ordinary Shares of 4 pence each ISIN: GB00B1VCP282 |
b. | Nature of the transaction | Purchase of Ordinary Shares |
c. | Price(s) and volume(s) | 2.81 pence 400,000 Ordinary Shares |
d. | Aggregated information •Aggregated volume •Price | N/A |
e. | Date of the transaction | 15 September 2022 |
f. | Place of the transaction | London Stock Exchange |
Latest Share Price
Investor News
-
27 September 2024
Result of AGM -
15 August 2024
Posting of Annual Report and Notice of AGM