Corporate News
Result of AGM
26 October 2022
Omega (AIM: ODX), the specialist medical diagnostics company focused on promoting a personalised and functional approach to health and nutrition, announces that all resolutions were duly passed on a show of hands at the Annual General Meeting held earlier today.
The proxy results are set out below:
Resolution | For | Against | Discretion to Chairman | Withheld | Total |
---|---|---|---|---|---|
1 | 34,356,590 | 40,050 | 782 | 43,849 | 34,441,271 |
2 | 34,216,465 | 136,716 | 782 | 87,308 | 34,441,271 |
3 | 33,966,638 | 387,493 | 782 | 86,358 | 34,441,271 |
4 | 29,439,574 | 4,242,865 | 282 | 758,050 | 34,441,271 |
5 | 33,731,138 | 551,301 | 782 | 158,050 | 34,441,271 |
6 | 33,073,535 | 745,352 | 782 | 621,602 | 34,441,271 |
7 | 32,488,609 | 1,315,685 | 2,032 | 634,945 | 34,441,271 |
Omega Diagnostics Group PLC | www.omegadx.com |
Jag Grewal Chief Executive Officer | via Walbrook PR |
Chris Lea, Chief Financial Officer | |
finnCap Ltd | Tel: 020 7220 0500 |
Geoff Nash/Edward Whiley/George Dollemore (Corporate Finance) | |
Alice Lane/ Charlotte Sutcliffe (ECM) | |
Walbrook PR Limited | Tel: 020 7933 8780 or [email protected] |
Paul McManus | Mob: 07980 541 893 |
Sam Allen | Mob: 07502 558 258 |
Lianne Applegarth | Mob: 07584 391 303 |
About Omega Diagnostics Group PLC
Omega (AIM: ODX) is a specialist medical diagnostics company focused on promoting a personalised and functional approach to health and nutrition. www.omegadx.com